Product Range


Download PDF

ADDITIONAL PARENTERALS FORMULATIONS

Sr.no Composition Pack CBM Qnty/Shipper
 Carton)
1 Fortified Procaine Penicillin Inj. BP 0.4 Mega 50 Vls 0.033 50 x 20
2 Fortified Procaine Penicillin Inj. BP 0.8 Mega 50 Vls 0.033 50 x 20
3 Fortified Procaine Penicillin Inj. BP 4 Mega 50 Vls 0.053 50 x 12   
4 Fortified Benzathine Pen. Inj. (Triple Penicillin 6:3:3) 50 Vls 0.033 50 x 20   
5 Fortified Benzathine Pen. Inj. (Triple Penicillin 12:6:6) 50 Vls 0.053 50 x 12   
6 Benzathine Penicillin Injection 0.6 Mega. 50 Vls 0.033 50 x 20   
7 Benzathine Penicillin Injection 1.2 Mega 50 Vls 0.029 50 x 12   
8 Benzathine Penicillin Inj 2.4 Mega. 50 Vls 0.053 50 x 12   
9 Benzylpenicillin Inj. BP 1 Mega 50 Vls 0.033 50 x 20   
10 Benzylpenicillin Injection BP 5 Mega. 50 Vls 0.053 50 x 12   
11 Benzylpenicillin Injection BP 10 Mega. 50 Vls 0.053 50 x 12   
12 Benzylpenicillin Injection BP 30 Mega. 25 Vls 0.044 25 x 8   
13 Procaine Penicillin Injection BP 1 Mega  50 Vls 0.033 50 x 20   
14 Procaine Penicillin Injection BP 3 Mega 50 Vls 0.053 50 x 12   
15 Procaine Penicillin Inj. BP 3 Mega (Oily) 50 Vls 0.035 50 x 12   
16 Ampicillin Injection BP 250 mg 50 Vls 0.033 50 x 20   
17 Ampicillin Injection BP  500 mg 50 Vls 0.033 50 x 20   
18 Ampicillin Injection BP 1.0 gm. 50 Vls 0.029 50 x 12   
19 Ampicillin Injection BP 1.0 g with Sulbactam 500mg. 50 Vls 0.029 50 x 12   
20 Cloxacillin Injection B.P 250 mg 50 Vls 0.033 50 x 20   
21 Cloxacillin Injection B.P 500 mg 50 Vls 0.033 50 x 20   
22 Cloxacillin Injection B.P 1 g 50 Vls 0.029 50 x 12   
23 Oxacillin Injection BP 500 mg 50 Vls 0.033 50 x 20   
24 Oxacillin Injection BP 1 g 50 Vls 0.029 50 x 12   
25 Piperacillin Injection 500 mg 50 Vls 0.033 50 x 20   
26 Piperacillin Injection 1 g 50 Vls 0.029 50 x 12   
27 Piperacillin 2 g and Tazobactam250 mg Injection  25 Vls 0.053 50 x 12   
28 Piperacillin 4 g and Tazobactam500 mg Injection  25 Vls 0.053 25 x 12 
29 Ampicillin and Cloxacillin Inj.  500 mg 50 Vls 0.033 50 x 20   
30 Ampicillin  and Sulbactam for Injection 750 mg 50 Vls 0.033 50 x 20   
31 Ampicillin  and Sulbactam for Injection 1.5 g 25 Vls 0.029 50 x 12   
32 Amoxycillin Injection B.P 250 mg 50 Vls 0.033 50 x 20   
33 Amoxycillin Injection B.P 500 mg 50 Vls 0.033 50 x 20   
34 Amoxycillin Injection B.P 1 g 50 Vls 0.029 50 x 12   
35 Amoxicillin and Sulbactam Injection 1.5 g 25 Vls 0.029 50 x 12   
36 Amoxycillin & Clavulanic Acid Inj. 1.2 g 50 Vls 0.053 50 x 12   
37 Streptomycin Injection BP 1 g 50 Vls 0.033 50 x 20   
38 Streptomycin Injection BP 5 g 50 Vls 0.053 50 x 12   
39 Kanamycin Injection BP 1 g   50 Vls 0.029 50 x 12   
40 Chloramphenicol Sod. Succinate Inj. BP 1 g 50 Vls 0.029 50 x 12   
41 Lysine Acetylsalicylate injectio with Glycine  900mg 50 Vls 0.029 50 x 12   
42 Lysine Acetylsalicylate injection with Glycine 1800 mg 50 Vls 0.029 50 x 12   
43 Hydrocortisone Sod. Succinate for Inj. USP 100 mg 50 Vls 0.033 50 x 20   
44 Hydrocortisone Sod. Succinate for Inj. USP 250mg 50 Vls 0.029 50 x 12   
45 Hydrocortisone Sod. Succinate for Inj. USP 500 mg 50 Vls 0.029 50 x 12   
46 Gentamicin Injection BP 20 mg  2 ml 50 Vls 0.027 10 x 180
47 Gentamicin Injection BP 40 mg  2 ml 50 Vls 0.027 10 x 180
48 Gentamicin Injection BP 80 mg  2 ml 10 Vls 0.027 10 x 180
49 Cefuroxime Sodium Inj.  USP 500 mg  50 Vls 0.033 50 x 20  
50 Cefuroxime Sodium Inj.  USP 750 mg   50 Vls 0.029 50 x 12  
51 Cefuroxime Sodium Inj.  USP 1 g 25 Vls 0.029 50 x 12  
52 Cefotaxime Sodium Injection USP 250 mg 50 Vls 0.033 50 x 20   
53 Cefotaxime Sodium Injection USP 500mg 50 Vls 0.033 50 x 20   
54 Cefotaxime Sodium Injection USP 1 g 50 Vls 0.029 50 x 12   
55 Cefotaxime   + Sulbactam 750mg 50 Vls 0.033 50 x 20   
56 Cefotaxime  Injection USP 1 g + Sulbactam 500mg 50 Vls 0.029 50 x 12   
57 Cefradine Injection USP 250 mg  50 Vls 0.033 50 x 20   
58 Cefradine Injection USP 500 mg 50 Vls 0.033 50 x 20   
59 Cefradine Injection USP 1 g  50 Vls 0.029 50 x 12   
60 Ceftriaxone Sodium Inj. USP 250 mg 50 Vls 0.033 50 x 20  
61 Ceftriaxone Sodium Inj. USP 500 mg 50 Vls 0.033 50 x 20   
62 Ceftriaxone Sodium Inj.  USP 1 g 50 Vls 0.029 50 x 12  
63 Ceftriaxone  Inj. USP 1 g with Sulbactam 500mg 50 Vls 0.029 50 x 12  
64 Cefazolin USP 250 mg 50 Vls 0.033 50 x 20   
65 Cefazolin USP 500 mg 50 Vls 0.033 50 x 20   
66 Cefazolin Sodium Inj. USP 1 g 50 Vls 0.029 50 x 12  
67 Ceftazidime Sodium Inj. USP 1 g 50 Vls 0.029 50 x 12  
68 Cefoxitin Sodium Inj. USP 1 g 50 Vls 0.029 50 x 12  
69 Cefoperazone  Injection USP 1 g 50 Vls 0.029 50 x 12  
70 Cefoperazone  and Sulbactam Injection 1 g 50 Vls 0.029 50 x 12  
71 Cefoperazone  and Sulbactam Injection 2 g 50 Vls 0.053 25 x 12  
NOTE : All the Penicillins &Cephalosporin Injectables are also available with Water for Injection in different strengths in individual cartons

CAPSULES ( IN BULK PACK/BLISTER PACK)

Sr. No. Composition Pack CBM Qnty/Shipper
 Carton)
1 Ampicillin Capsules BP 250 mg 1000 0.071 50 x 1000
2 Ampicillin Capsules BP 500 mg 1000 0.071 50 x 1000
3 Amoxycillin Capsules BP 250 mg 1000 0.071 50 x 1000
4 Amoxycillin Capsules BP 500 mg 1000 0.071 50 x 1000
5 Amoxicillin and Bromhexine HCl 8 mg 1000 0.071 50 x 1000
6 Cephalexine Capsules BP 250mg 1000 0.071 50 x 1000
7 Cephalexine Capsules BP 500mg 1000 0.071 50 x 1000
8 Cefadroxil Capsules 250 mg 1000 0.071 50 x 1000

CAPSULES IN BLISTER PACK

Sr. No. Composition Pack CBM Qnty/Shipper
 Carton)
1 Ampicillin Capsules BP 250 mg 10 x10 0.053 100x10x10
2 Ampicillin Capsules BP 500 mg.  10 x10 0.056 100x10x10
3 Ampicillin and Cloxacillin 500 mg 10 x10 0.056 100x10x10
4 Amoxycillin Capsules BP 250 mg 10 x10 0.053 100x10x10
5 Amoxycillin Capsules BP 500 mg 10 x10 0.056 100x10x10
6 Amoxicillin and Cloxacillin 500 mg 10 x10 0.056 100x10x10
7  Amoxicillin250 and Bromhexine HCl 4 mg 10 x10 0.056 100x10x10  
8 Amoxicillin 500 and Bromhexine HCl 8 mg 10 x10 0.056 100x10x10  
9 Cloxacillin Capsule 250 mg 10 x10 0.056 100x10x10  
10 Cloxacillin Capsule 500 mg 10 x10 0.056 100x10x10
11 Cephalexin Caps BP 250 mg 10 x10 0.053 100x10x10 
12 Cephalexine Capsules BP 500 mg 10 x10 0.056 100x10x10 
13  Cefadroxil Tablets 250 mg capsules 10 x10 0.053 100x10x10 
14 Cefadroxil Tablets 500 mg capsules 10 x10 0.056 100x10x10
15 Cefixime Capsules 400 mg 10 x10 0.056 100x10x10 

TABLETS (BLISTER PACK)

Sr. No. Composition Pack CBM Qnty/Shipper
 Carton)
1 Phenoxy Methyl Penicillin Tabs BP 250 mg 10 x10 0.056 100x10x10
2 Phenoxy Methyl Penicillin Tabs BP 500 mg 10 x10 0.056 100x10x10
3 Amoxycillin Tablets USP 250 mg 10 x10 0.053 100x10x10
4 Amoxycillin Tablets USP 500 mg 10 x10 0.056 100x10x10
5 Amoxycillin Tablets USP 875 mg 10 x10 0.056 100x10x10
6 Amoxycillin Tablets USP 1000 mg 10 x10 0.056 100x10x10
7 AmpicillinTablets USP 250 mg 10 x10 0.056 100x10x10  
8 AmpicillinTablets USP 500 mg 10 x10 0.056 100x10x10  
9 Cephalexin Tablet BP 250 mg 10 x10 0.056 100x10x10  
10 Cephalexin Tablet BP 250 mg 10 x10 0.056 100x10x10
11 Cephalexin Tablet BP 500 mg 10 x10 0.053 100x10x10 
12 Cefadroxil Tablet USP 500 mg 10 x10 0.056 100x10x10 
13 Cefixime Tablets  400 mg 10 x10 0.056 100x10x10 

STRIP PACK

Sr. No. Composition Pack CBM Qnty/Shipper
 Carton)
1 Amoxycillin and Clavulanic acid  Tablets USP 375 mg              10x10 0.056 100x10x10
2 Amoxycillin and Clavulanic acid  Tablets USP 625 mg  10x10 0.056 100x10x10
3 Amoxycillin and Clavulanic acid  Tablets USP 1000 mg  10x10 0.056 100x10x10
4 Ampicillim and Cloxacillin Tablet 500 mg 10x10 0.056 100x10x10
5 Amoxicillin and Dicloxacillin 250 mg 10x10 0.056 100x10x10
6 Amoxicillin and Dicloxacillin 500 mg 10x10 0.056 100x10x10
7 Penicillin  G Potassium 500,000 Units 10x10 0.056 100x10x10

DRY SYRUP & SUSPENSION

Sr. No. Composition Pack CBM Qnty/Shipper
 Carton)
1 Ampicillin Oral Suspension BP (125mg/5ml) 60ml (Dry syrup) 1 Bottle 0.027 100 Bottles
2 Ampicillin Oral Suspension BP (125mg/5ml) 100ml (Dry syrup) 1 Bottle 0.032 100 Bottles
3 Ampicillin and Cloxacillin Oral Suspension   1 Bottle 0.027 100 Bottles
(125/125/5ml)  60ml  (Dry syrup)
4 Ampicillin /Cloxacillin Oral Suspension   1 Bottle 0.032 100 Bottles
(125/125/5ml)  100ml (Dry syrup)
5 Amoxycillin oral suspension BP 1 Bottle 0.027 100 Bottles
(125mg/5ml) 60ml (Dry Syrup)
6 Amoxycillin oral suspension BP 1 Bottle 0.032 100 Bottles
(125mg/5ml)100ml (Dry Syrup)
7 Amoxicillin Oral Suspension  BP 1 Bottle 0.027 100 Bottles
 (250 mg/5 ml 60 ml)
8 Amoxicillin Oral Suspension  BP 1 Bottle 0.032 100 Bottles
 (250 mg/5 ml 100 ml)
9 Amoxicillin Oral Suspension  BP 1 Bottle 0.027 100 Bottles
 (500 mg/5 ml 60 ml)
10 Amoxicillin Oral Suspension  BP 1 Bottle 0.032 100 Bottles
 (500 mg/5 ml 100 ml)
11 Amoxycillin with Clavulanic Acid Oral   Susp (125 mg+31.25 mg) 60 ml (Dry Syrup) 1 Bottle 0.027 100 Bottles
12 Amoxycillin with Clavulanic Acid Oral   Susp (125 mg+31.25 mg) 100 ml  1 Bottle 0.032 100 Bottles
13 Amoxycillin with Clavulanic Acid  1 Bottle 0.027 100 Bottles
Oral   Susp (250 mg+62.5 mg) 60 ml
14 Amoxycillin with Clavulanic Acid Oral   Susp (250 mg+62.5 mg) 100 ml (Dry Syrup) 1 Bottle 0.027 100 Bottles
15 Amoxicillin and Cloxacillin Oral Suspension 1 Bottle 0.032 100 Bottles
(125/125/5ml)  60ml  (Dry syrup
16 Amoxicillin and Cloxacillin Oral Suspension.(125/125/5ml)  100 ml   1 Bottle 0.032 100 Bottles
17 Phenoxymethyl Oral Solution BP  1 Bottle 0.027 100 Bottles
(125mg/5ml) 60ml (dry syrup)
18 Phenoxymethyl Oral Solution BP  1 Bottle 0.032 100 Bottles
(125mg/5ml) 100ml. (dry syrup)
19 Phenoxymethyl Oral Solution BP  1 Bottle 0.027 100 Bottles
(250mg/5ml) 60ml. (Dry syrup)
20 Phenoxymethyl Oral Solution BP  1 Bottle 0.032 100 Bottles
(250mg/5ml) 100ml. (Dry syrup)
21 Cloxacillin Oral Solution BP 1 Bottle 0.027 100 Bottles
(125mg/5ml) 60ml (Dry syrup)
22 Cloxacillin Oral Solution BP 1 Bottle 0.032 100 Bottles
(125mg/5ml)100ml (Dry syrup)
23 Cephalexine Oral Suspension BP 1 Bottle 0.027 100 Bottles
(125mg/5ml) 60ml (Dry syrup)
24 Cephalexine Oral Suspension BP 1 Bottle 0.032 100 Bottles
(125mg/5ml) 100ml (Dry syrup)
25 Cephalexine Oral Suspension BP 1 Bottle 0.027 100 Bottles
(250mg/5ml) 60ml (Dry syrup)
26 Cephalexine Oral Suspension BP 1 Bottle 0.032 100 Bottles
(250mg/5ml) 100ml (Dry syrup)
27 Cefuroxime Oral Suspension BP 1 Bottle 0.027 100 Bottles
(125mg /5ml)60 ml
28 Cefuroxime Oral Suspension BP 1 Bottle 0.032 100 Bottles
(125mg /5ml)100 ml
29 Cefadroxil Oral Suspension  1 Bottle 0.027 100 Bottles
(125 mg/5 ml ) 60 ml
30 Cefadroxil Oral Suspension  1 Bottle 0.032 100 Bottles
(125 mg/5 ml ) 100 ml
31 Cefadroxil Oral Suspension  1 Bottle 0.027 100 Bottles
(250 mg/5 ml ) 60 ml
32 Cefadroxil Oral Suspension  1 Bottle 0.032 100 Bottles
(250 mg/5 ml ) 100 ml